Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
- | 20-33-101 | Brake Master Cylinder Complete, 7/8" bore | 1 | 3 | £30.00 | - + |
1 | 20-33-724 | Body | 1 | 15 | £30.00 | - + |
2 | 20-33-741 | Cup Seal | 1 | 15 | £30.00 | - + |
3 | 20-33-727 | Support, Return Spring, Inner | 1 | 8 | £30.00 | - + |
4 | 20-33-730 | Spring, Valve | 1 | 14 | £30.00 | - + |
5 | 20-33-726 | Valve | 1 | 15 | £30.00 | - + |
6 | 20-33-731 | Seal, Piston | 1 | 4 | £30.00 | - + |
7 | 20-33-729 | Return Spring | 1 | 7 | £30.00 | - + |
8 | 20-33-728 | Support, Return Spring, Outer | 1 | 16 | £30.00 | - + |
9 | 20-33-725 | Piston | 1 | 12 | £30.00 | - + |
10 | 20-33-736 | Recuperating Seal | 1 | 13 | £30.00 | - + |
11 | 20-33-733 | Push Rod | 1 | 19 | £30.00 | - + |
12 | 20-33-737 | Locknut, 5/16" UNF | 1 | 4 | £30.00 | - + |
13 | 20-33-734 | Retaining Washer | 1 | 15 | £30.00 | - + |
14 | 20-33-735 | Circlip, Internal | 1 | 20 | £30.00 | - + |
15 | 20-33-732 | Dust Excluder | 1 | 19 | £30.00 | - + |
- | 20-33-732 | Service and Modification Kit, Brake Master Cylinder | 1 | 2 | £30.00 | - + |
- | 20-33-104 | Clutch Master Cylinder Complete, 3/4" bore | 1 | 1 | £30.00 | - + |
- | 20-33-753 | Kit - Clutch Master Cylinder | 1 | 4 | £30.00 | - + |
16 | 20-33-706 | Body | 1 | 16 | £30.00 | - + |
17 | 20-33-714 | Seal, Valve | 1 | 2 | £30.00 | - + |
18 | 20-33-712 | Stem, Valve | 1 | 20 | £30.00 | - + |
19 | 20-33-715 | Curved Spring Washer | 1 | 12 | £30.00 | - + |
20 | 20-33-713 | Spacer, Valve | 1 | 12 | £30.00 | - + |
21 | 20-33-711 | Return Spring | 1 | 16 | £30.00 | - + |
22 | 20-33-710 | Retainer, Spring | 1 | 15 | £30.00 | - + |
23 | 20-33-709 | Taper Seal | 1 | 8 | £30.00 | - + |
24 | 20-33-707 | Plunger | 1 | 17 | £30.00 | - + |
25 | 20-33-708 | Seal, Plunger | 1 | 8 | £30.00 | - + |
26 | 20-33-716 | Push Rod | 1 | 20 | £30.00 | - + |
27 | 20-33-717 | Retaining Washer | 1 | 13 | £30.00 | - + |
28 | 20-33-718 | Circlip, Internal | 1 | 4 | £30.00 | - + |
29 | 20-33-719 | Dust Cover | 1 | 4 | £30.00 | - + |
- | 20-33-720 | Clip | 1 | 9 | £30.00 | - + |
- | 20-33-721 | Retaining Band | 1 | 17 | £30.00 | - + |
30 | 20-33-722 | Locknut, 5/16" UNF | 1 | 1 | £30.00 | - + |
- | 20-33-105 | Clutch Slave Cylinder Complete, 7/8" bore | 1 | 9 | £30.00 | - + |
- | 54914 | Kit - Clutch Slave Cylinder | 1 | 10 | £30.00 | - + |
31 | 20-33-746 | Body | 1 | 7 | £30.00 | - + |
32 | 20-33-751 | Spring | 1 | 18 | £30.00 | - + |
33 | 20-33-747 | Seal | 1 | 13 | £30.00 | - + |
34 | 20-33-749 | Piston | 1 | 1 | £30.00 | - + |
35 | 20-33-170 | Pushrod | 1 | 18 | £30.00 | - + |
36 | 20-33-748 | Dust Cover | 1 | 17 | £30.00 | - + |
37 | 110202 | Locknut, 5/16" UNF | 1 | 10 | £30.00 | - + |
38 | 20-33-752 | 3/16" diam. | 1 | 8 | £30.00 | - + |
39 | 20-33-750 | Bleed Screw | 1 | 12 | £30.00 | - + |
40 | 20-33-715 | Dust Cap | 1 | 7 | £30.00 | - + |
Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
1 | 20-30-001 | Hand Brake Lever Assembly - R.H.D. | 1 | 9 | £30.00 | - + |
- | 20-30-002 | Hand Brake Lever Assembly - L.H.D. | 1 | 16 | £30.00 | - + |
2 | 690144 | Circlip, Internal | 1 | 12 | £30.00 | - + |
3 | 20-30-120 | Lock Plunger | 1 | 11 | £30.00 | - + |
4 | 20-30-123 | Link Pin | 1 | 8 | £30.00 | - + |
5 | 20-30-003 | Pawl Link Assembly | 1 | 1 | £30.00 | - + |
6 | 690423 | Spring - Lock Plunger | 1 | 7 | £30.00 | - + |
7 | 20-30-124 | Pawl Pivot Bolt | 1 | 20 | £30.00 | - + |
8 | 110822 | Split Pin, 1/32" diam. × 3/8" | 1 | 13 | £30.00 | - + |
9 | 20-30-122 | Pivot Pin - Pawl Link | 1 | 16 | £30.00 | - + |
10 | 20-30-004 | Pawl Assembly - R.H.D. | 1 | 13 | £30.00 | - + |
- | 20-30-005 | Pawl Assembly - L.H.D. | 1 | 11 | £30.00 | - + |
11 | 122442 | Plain Washer, 3/16", Chromed | 1 | 11 | £30.00 | - + |
12 | 112941 | Locknut, 2 BA | 2 | 4 | £30.00 | - + |
13 | 690504 | Tension Pin, 1/4" diam. × 1 1/2" | 1 | 7 | £30.00 | - + |
14 | 690143 | Screw, 5/16" UNF × 3/4", C'sk. Hd. | 2 | 18 | £30.00 | - + |
15 | 20-30-153 | Ratchet - R.H.D. | 1 | 18 | £30.00 | - + |
- | 20-30-154 | Ratchet - L.H.D. | 1 | 18 | £30.00 | - + |
16 | 690384 | Bolt, 2 BA × 5/8" | 1 | 15 | £30.00 | - + |
17 | 112941 | Locknut, 2 BA | 1 | 15 | £30.00 | - + |
18 | 20-30-011 | Stop Bracket Assembly - R.H.D. | 1 | 19 | £30.00 | - + |
- | 20-30-012 | Stop Bracket Assembly - L.H.D. | 1 | 6 | £30.00 | - + |
19 | 119481 | Spring Washer, 5/16" | 2 | 11 | £30.00 | - + |
20 | 125557 | Plain Nut, 5/16" UNF | 2 | 20 | £30.00 | - + |
21 | 20-30-013 | Mounting Tube Assembly - R.H.D. | 1 | 12 | £30.00 | - + |
- | 20-30-014 | Mounting Tube Assembly - L.H.D. | 1 | 1 | £30.00 | - + |
22 | 20-30-126 | Cross Tube | 1 | 2 | £30.00 | - + |
24 | 119480 | Spring Washer, 1/4" | 8 | 13 | £30.00 | - + |
25 | 690145 | Bush | 2 | 20 | £30.00 | - + |
26 | 111732 | Screw, 2 BA × 1/2", C'sk. Hd. | 3 | 12 | £30.00 | - + |
27 | 20-30-155 | Tunnell Socket | 1 | 18 | £30.00 | - + |
28 | 20-30-127 | Sealing Grommet | 1 | 7 | £30.00 | - + |
29 | 122442 | Plain Washer, 3/16", Chromed | 3 | 4 | £30.00 | - + |
30 | 122315 | Nut, Nyloc, 2 BA | 3 | 14 | £30.00 | - + |
31 | 20-30-128 | Lever - Crosstube | 1 | 5 | £30.00 | - + |
32 | 690504 | Tension Pin, 1/4" diam. × 1 1/2" | 1 | 3 | £30.00 | - + |
33 | 20-30-139 | Fork End | 2 | 18 | £30.00 | - + |
34 | 20-30-129 | Pivot Pin, Long | 2 | 11 | £30.00 | - + |
35 | 20-30-119 | Cleat - Return Spring | 1 | 14 | £30.00 | - + |
36 | 110823 | Split Pin, 3/64 " diam. × 1/2" | 2 | 2 | £30.00 | - + |
37 | 125583 | Plain Nut, 1/4" UNF | 2 | 20 | £30.00 | - + |
38 | 20-30-140 | Threaded Rod | 1 | 20 | £30.00 | - + |
39 | 20-30-121 | Compensating Arm | 1 | 5 | £30.00 | - + |
40 | 20-30-130 | Pivot Pin, Short | 2 | 3 | £30.00 | - + |
41 | 119470 | Plain Washer, 1/4" | 3 | 14 | £30.00 | - + |
42 | 110823 | Split Pin, 3/64" diam. × 1/2" | 2 | 4 | £30.00 | - + |
43 | 20-30-161 | Return Spring | 1 | 15 | £30.00 | - + |
44 | 20-30-163 | Anchor Bracket | 1 | 5 | £30.00 | - + |
- | 690076 | Screw, 4 BA × 3/8", Ch. Hd. | 2 | 20 | £30.00 | - + |
- | 110856 | Spring Washer, 4 BA | 2 | 2 | £30.00 | - + |
45 | 122375 | Bung | 1 | 18 | £30.00 | - + |
46 | 20-30-010 | Cable, Hand Brake, Assembly | 2 | 18 | £30.00 | - + |
47 | 20-30-152 | Pivot Pin, 5/16" - Caliper Lever Arm | 2 | 2 | £30.00 | - + |
48 | 119471 | Plain Washer, 5/16" | 2 | 9 | £30.00 | - + |
49 | 110823 | Split Pin, 3/64" diam. × 1/2" | 2 | 15 | £30.00 | - + |
50 | 20-30-156 | Cable Clip, Dual | 1 | 13 | £30.00 | - + |
51 | 114666 | Bolt, 2 BA × 1/4" | 1 | 17 | £30.00 | - + |
52 | 122442 | Plain Washer, 3/16" | 1 | 5 | £30.00 | - + |
53 | 122315 | Nut, Nyloc, 2 BA | 1 | 13 | £30.00 | - + |
54 | 20-37-191 | Cable Clip, Single | 2 | 9 | £30.00 | - + |
20-30-749 | Grease Nipple, Special | 2 | 13 | £30.00 | - + |
Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
1 | 20-29-113 | Clutch Pedal Lever | 1 | 7 | £30.00 | - + |
2 | 20-29-111 | Brake Pedal Lever | 1 | 18 | £30.00 | - + |
- | 20-29-156 | Pedal Return Spring | 2 | 1 | £30.00 | - + |
3 | 20-29-114 | Pedal Pad | 2 | 16 | £30.00 | - + |
4 | 20-29-141 | Rubber Pad | 2 | 19 | £30.00 | - + |
5 | 123131 | Bolt, 5/16" UNF × 1" | 2 | 15 | £30.00 | - + |
6 | 119471 | Plain Washer, 5/16" | 2 | 9 | £30.00 | - + |
7 | 123115 | Nut, Nyloc, 5/16" UNF | 2 | 5 | £30.00 | - + |
8 | 690041 | Bush, Pedal Levers | 4 | 7 | £30.00 | - + |
9 | 20-29-117 | Pivot Pin, Pedals | 1 | 2 | £30.00 | - + |
- | 21-29-117 | Pivot Pin, Pedals | 1 | 10 | £30.00 | - + |
10 | 111290 | Circlip, External, 3/4" | 2 | 13 | £30.00 | - + |
11 | 690552 | Socket Setscrew, 2 BA × 1/2" | 1 | 13 | £30.00 | - + |
12 | 20-29-116 | Support Bracket - Pedals | 1 | 8 | £30.00 | - + |
13 | 20-29-144 | Mounting Bracket - Master Cylinders | 1 | 10 | £30.00 | - + |
14 | 690347 | Bolt, 5/16" UNF × 6 1/2" | 1 | 5 | £30.00 | - + |
15 | 690062 | Bolt, 5/16" UNF × 3 1/2" | 4 | 16 | £30.00 | - + |
- | 690062 | Bolt, 5/16" UNF × 3 1/2" | 3 | 7 | £30.00 | - + |
- | 690458 | Stud, 5/16" UNC/UNF × 6.55" | 2 | 2 | £30.00 | - + |
16 | 119471 | Plain Washer, 5/16" | 5 | 4 | £30.00 | - + |
17 | 123115 | Nut, Nyloc, 5/16" UNF | 5 | 18 | £30.00 | - + |
18 | 20-29-145 | Push Rod Assembly | 2 | 3 | £30.00 | - + |
- | 125557 | Locknut, 5/16" UNF | 2 | 6 | £30.00 | - + |
19 | 122340 | Headed Pin | 2 | 15 | £30.00 | - + |
20 | 20-29-148 | Spring Anchor | 2 | 13 | £30.00 | - + |
21 | 119527 | Split Pin, 3/32" diam. × 3/4" | 2 | 4 | £30.00 | - + |
22 | 20-29-004 | Cover Plate Assembly | 2 | 13 | £30.00 | - + |
23 | 20-29-120 | Gaiter | 2 | 7 | £30.00 | - + |
24 | 20-29-119 | Stop Plate | 2 | 8 | £30.00 | - + |
25 | 119471 | Plain Washer, 5/16" | 4 | 3 | £30.00 | - + |
26 | 123115 | Nut, Nyloc, 5/16" UNF | 4 | 18 | £30.00 | - + |
27 | 21-29-149 | Shield Assembly - Pedal Gear - R.H.D. | 1 | 17 | £30.00 | - + |
28 | 21-29-150 | Shield Assembly - Pedal Gear - L.H.D. | 1 | 4 | £30.00 | - + |
- | 122013 | Screw, P. K. No. 6 Hex. Hd. | 11 | 17 | £30.00 | - + |
29 | 20-29-167 | Adjuster - Return Spring | 2 | 17 | £30.00 | - + |
30 | 119470 | Plain Washer, 1/4" | 2 | 16 | £30.00 | - + |
31 | 690402 | Locknut, 1/4" UNF | 4 | 20 | £30.00 | - + |
32 | 20-29-156 | Spring Pedal Return | 2 | 17 | £30.00 | - + |
33 | 20-29-182 | Access Panel - Master Cylinders | 2 | 11 | £30.00 | - + |
34 | 20-29-160 | Footwell Assembly | 1 | 18 | £30.00 | - + |
35 | 20-29-157 | Blanking Cover Assembly | 1 | 19 | £30.00 | - + |
36 | 119650 | Rivet, 1/2" | 108 | 7 | £30.00 | - + |
37 | 20-29-158 | Footwell | 1 | 15 | £30.00 | - + |
38 | 20-29-159 | Blanking Cover Assembly | 1 | 7 | £30.00 | - + |
39 | 123132 | Bolt, 5/16" UNF × 1 3/8" - for Master Cylinder | 4 | 13 | £30.00 | - + |
40 | 119471 | Plain Washer, 5/16" | 4 | 11 | £30.00 | - + |
41 | 123115 | Nut, Nyloc, 5/16" UNF | 4 | 6 | £30.00 | - + |
42 | 20-29-006 | Accelerator Pedal Assembly | 1 | 6 | £30.00 | - + |
43 | 20-29-005 | Bearing Bracket Assembly | 1 | 1 | £30.00 | - + |
44 | 123127 | Bolt, 1/4" UNF × 3/4" | 2 | 18 | £30.00 | - + |
45 | 690046 | Nut, Nyloc, 1/4" UNF - R.H.D. | 2 | 20 | £30.00 | - + |
- | 125566 | Nut, Nyloc, 1/4" UNF - L.H.D. | 2 | 13 | £30.00 | - + |
- | 119480 | Spring Washer, 1/4 - L.H.D. | 2 | 18 | £30.00 | - + |
46 | 20-29-132 | Bush | 2 | 7 | £30.00 | - + |
47 | 20-29-131 | Bearing Spindle | 1 | 1 | £30.00 | - + |
48 | 690044 | Pivot Bolt, 1/4" UNF × 2" | 1 | 9 | £30.00 | - + |
49 | 690046 | Nut, Nyloc, 1/4" UNF | 1 | 9 | £30.00 | - + |
50 | 110807 | Screw, 2 BA × 1", Hex. HD. | 1 | 14 | £30.00 | - + |
51 | 112941 | Locknut, 2 BA | 1 | 18 | £30.00 | - + |
52 | 119496 | Plain Washer, 3/16" | 1 | 18 | £30.00 | - + |
53 | 20-29-142 | Stop - Accelerator Pedal | 1 | 12 | £30.00 | - + |
54 | 123115 | Nut, Nyloc, 5/16" UNF | 1 | 18 | £30.00 | - + |
55 | 20-29-007 | Accelerator Pedal Lever Assembly - R.H.D. | 1 | 17 | £30.00 | - + |
56 | 20-29-134 | Roller | 1 | 10 | £30.00 | - + |
57 | 20-29-133 | Distance Sleeve | 1 | 2 | £30.00 | - + |
58 | 112135 | Screw, 2 BA × 1 3/8" Ch. Hd. | 1 | 19 | £30.00 | - + |
59 | 122315 | Nut, Nyloc, 2 BA | 1 | 10 | £30.00 | - + |
60 | 20-29-136 | Pedal Lever Support Tube Assembly | 1 | 1 | £30.00 | - + |
61 | 690049 | Bush | 2 | 3 | £30.00 | - + |
62 | 125566 | Nut, Avlok, 1/4" UNF | 4 | 12 | £30.00 | - + |
63 | 125581 | Bolt, 1/4" UNF × 1 1/8" | 4 | 16 | £30.00 | - + |
64 | 119480 | Spring Washer, 1/4" | 4 | 13 | £30.00 | - + |
65 | 690150 | Special Washer, 1/4" | 4 | 4 | £30.00 | - + |
66 | 20-29-139 | Spring, Pedal Lever, RH | 1 | 11 | £30.00 | - + |
67 | 690149 | Grommet | 1 | 3 | £30.00 | - + |
68 | 690306 | Rubber Plug | 1 | 5 | £30.00 | - + |
69 | 20-29-008 | Accelerator Pedal Lever Assembly | 1 | 6 | £30.00 | - + |
70 | 20-29-137 | Pedal Lever Support Tube Assembly | 2 | 7 | £30.00 | - + |
62 | 125566 | Nut, Avloc, 1/4" UNF | 8 | 9 | £30.00 | - + |
66 | 20-29-139 | Spring Pedal Lever, RH | 1 | 3 | £30.00 | - + |
71 | 20-29-009 | Transverse Rod Assembly | 1 | 12 | £30.00 | - + |
72 | 20-29-143 | Spring, Pedal Lever, L.H. | 1 | 10 | £30.00 | - + |
73 | 20-29-010 | Throttle Linkage Lever Assembly | 1 | 19 | £30.00 | - + |
74 | 123127 | Setscrew, 1/4" UNF × 3/4" - R.H.D. | 1 | 4 | £30.00 | - + |
- | 123127 | Setscrew, 1/4" UNF × 3/4" - L.H.D. | 2 | 12 | £30.00 | - + |
75 | 119480 | Spring Washer, 1/4" - R.H.D. | 1 | 5 | £30.00 | - + |
- | 119480 | Spring Washer, 1/4" - L.H.D. | 2 | 2 | £30.00 | - + |
76 | 20-29-140 | Operating Rod | 1 | 17 | £30.00 | - + |
77 | 125526 | Ball Joint, LH Thread | 1 | 3 | £30.00 | - + |
78 | 110980 | Locknut, 2 BA, LH Thread | 1 | 13 | £30.00 | - + |
79 | 125525 | Ball joint, RH Thread | 1 | 10 | £30.00 | - + |
80 | 112941 | Locknut, 2 BA RH Thread | 1 | 15 | £30.00 | - + |
81 | 122315 | Nut, Nyloc, 2 BA | 2 | 9 | £30.00 | - + |
82 | 21-29-146 | Fork End | 2 | 15 | £30.00 | - + |
- | 21-29-147 | Thrust Bar - Push Rod | 2 | 19 | £30.00 | - + |
83 | 125557 | Locknut, 5/16" UNF | 4 | 4 | £30.00 | - + |
84 | 20-29-186 | Anti-Rattle Spring - Accelerator Pedal | 1 | 6 | £30.00 | - + |
85 | 20-29-187 | Retainer Plate - Anti-Rattle Spring | 1 | 6 | £30.00 | - + |
Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
1 | 030-03-0043 | FRONT END PANEL - complete | 1 | 7 | £30.00 | - + |
- | 055-61-0365 | Half panel - front end - RH | 1 | 11 | £30.00 | - + |
2 | 055-61-0366 | Half panel - front end - LH | 1 | 2 | £30.00 | - + |
3 | 030-03-0044 | FRONT SUB ASSEMBLY | 1 | 15 | £30.00 | - + |
- | 055-61-0363 | Quarter panel - RH | 1 | 3 | £30.00 | - + |
4 | 055-61-0364 | Quarter panel - LH | 1 | 7 | £30.00 | - + |
5 | 055-61-0372 | Nose underpanel | 1 | 2 | £30.00 | - + |
6 | 030-03-0020 | Nose top panel | 1 | 16 | £30.00 | - + |
- | 055-61-0386 | FRONT END PANEL - complete | 1) | 3 | £30.00 | - + |
- | 055-61-0384 | Half panel - front end - LH | 1) | 19 | £30.00 | - + |
- | 055-61-0385 | Half panel - front end - RH | 1) | 7 | £30.00 | - + |
- | 055171-0035 | FRONT SUB-ASSEMBLY | 1) | 14 | £30.00 | - + |
- | 055-61-0382 | Quarter panel - LH | 1) | 13 | £30.00 | - + |
- | 055-61-0383 | Quarter panel - RH | 1) | 14 | £30.00 | - + |
- | 055-61-0372 | Nose underpanel | 1) | 18 | £30.00 | - + |
- | 030-03-0020 | Nose top panel | 1) | 3 | £30.00 | - + |
- | 031-033-0058 | Oil cooler duct | 1) | 4 | £30.00 | - + |
7 | 030-03-0042 | REAR END PANEL - complete | 1 | 7 | £30.00 | - + |
- | 055-61-0361 | Half panel - rear end - RH | 1 | 19 | £30.00 | - + |
8 | 055-61-0362 | Half panel - rear end - LH | 1 | 4 | £30.00 | - + |
9 | 030-03-0002 | ROOF PANEL | 1 | 6 | £30.00 | - + |
10 | 030-07-0031 | BOOT LID PANEL | 1 | 1 | £30.00 | - + |
11 | 030-03-0027 | Lower sill panel - LH | 1 | 12 | £30.00 | - + |
- | 030-03-0028 | Lower sill panel - RH | 1 | 11 | £30.00 | - + |
12 | 030-03-0026 | DOOR PANEL - LH | 1 | 9 | £30.00 | - + |
- | 030-03-0025 | DOOR PANEL - RH | 1 | 8 | £30.00 | - + |
13 | 030-04-0334 | BONNET PANEL | 1 | 19 | £30.00 | - + |
14 | 059-67-0026 | BOOT LID PANEL | 1) | 5 | £30.00 | - + |
15 | 055-61-0117 | REAR END PANEL - complete | 1) | 17 | £30.00 | - + |
16 | 059-61-0119 | Half panel - rear end - LH | 1) | 16 | £30.00 | - + |
- | 059-61-0118 | Half panel - rear end - RH | 1) | 1 | £30.00 | - + |
Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
1 | 20-19-000 | Chassis Frame Assembly Complete | 1 | 16 | £30.00 | - + |
2 | 20-19-006 | Front Cross Member Assembly | 1 | 9 | £30.00 | - + |
3 | 20-20-708 | Front Member Assembly, Front Portion - R.H. | 1 | 11 | £30.00 | - + |
4 | 20-20-709 | Front Member Assembly, Front Portion - L.H. | 1 | 7 | £30.00 | - + |
5 | 20-19-003 | Front Extension Side Panel Assembly - R.H. | 1 | 19 | £30.00 | - + |
6 | 20-19-004 | Front Extension Side Panel Assembly - L.H. | 1 | 18 | £30.00 | - + |
7 | 20-19-005 | Raditor Mounting Tube Assembly | 1 | 12 | £30.00 | - + |
8 | 20-19-140 | Strut, Radiator Mounting - R.H. | 1 | 19 | £30.00 | - + |
9 | 20-19-141 | Strut, Radiator Mounting - L.H. | 1 | 16 | £30.00 | - + |
10 | 20-19-013 | Horn Bracket Assembly | 1 | 7 | £30.00 | - + |
11 | 20-22-011 | Closing Channel Assembly, Boot Floor | 1 | 20 | £30.00 | - + |
12 | 20-22-159 | Rear Extension Member - R.H. | 1 | 17 | £30.00 | - + |
13 | 20-22-160 | Rear Extension Member - L.H. | 1 | 10 | £30.00 | - + |
14 | 20-22-161 | Closing Piece, Rear Extension - R.H. | 1 | 12 | £30.00 | - + |
15 | 20-22-162 | Closing Piece, Rear Extension - L.H. | 1 | 1 | £30.00 | - + |
Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
- | 20-43-105 | Illustrated Parts Book | 1 | 11 | £30.00 | - + |
- | 20-43-007 | Gasket Set - Decarbonising | 1 | 19 | £30.00 | - + |
- | 20-43-006 | Gasket Set - Complete Overhaul with 20-43-007 | 1 | 18 | £30.00 | - + |
- | 20-43-102 | Valve Timing Jig | 1 | 8 | £30.00 | - + |
- | 20-43-101 | Road Spring Sompression Tool | 1 | 9 | £30.00 | - + |
- | 20-43-104 | Front Wing Cover, RH - Felt Lined Fibreglass | 1 | 13 | £30.00 | - + |
- | 20-43-103 | Front Wing Cover, LH - Felt Lined Fibreglass | 1 | 12 | £30.00 | - + |
- | 20-43-110 | Retractor Tool, Piston - Brake Wheel Cylinder | 1 | 3 | £30.00 | - + |
- | 20-43-108 | Rear Axle Tooolkit | 1 | 20 | £30.00 | - + |
Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
1 | 20-10-112 | Engine Bearer Bracket | 2 | 6 | £30.00 | - + |
- | 20-10-002 | Engine Bearer Bracket Assembly | 2 | 3 | £30.00 | - + |
2 | 119471 | Plain Washer, 5/16" | 8 | 5 | £30.00 | - + |
3 | 123115 | Nut, Nyloc, 5/16" UNF | 8 | 7 | £30.00 | - + |
4 | 20-10-120 | Engine Front Mounting | 2 | 18 | £30.00 | - + |
5 | 20-10-116 | Shim - Engine Mounting | A/R | 16 | £30.00 | - + |
- | 25-10-181 | Shim - Engine Mounting | A/R | 14 | £30.00 | - + |
6 | 119472 | Plain Washer, 3/8" | 4 | 14 | £30.00 | - + |
7 | 123113 | Nut, Nyloc, 3/8" UNF | 2 | 9 | £30.00 | - + |
8 | 125594 | Nut, Nyloc, Thin. 3/8" UNF | 2 | 1 | £30.00 | - + |
9 | 20-10-113 | Engine Front Mounting Bracket | 2 | 12 | £30.00 | - + |
10 | 125519 | Setscrew, 5/16" UNF × 5/8" | 8 | 3 | £30.00 | - + |
11 | 119481 | Spring Washer, 5/16" | 8 | 12 | £30.00 | - + |
12 | 119471 | Plain Washer, 5/16" | 8 | 13 | £30.00 | - + |
13 | 20-10-117 | Rebound Bracket (see item 1. Used with 20-10-112) | 2 | 16 | £30.00 | - + |
- | 20-10-174 | Rebound Bracket (see item 1. Used with 20-10-002) | 2 | 13 | £30.00 | - + |
14 | 125520 | Setscrew, 5/16" UNF × 1/2" | 6 | 17 | £30.00 | - + |
15 | 119481 | Spring Washer, 5/16" | 6 | 4 | £30.00 | - + |
16 | 20-10-118 | Rebound Rubber | 6 | 2 | £30.00 | - + |
17 | 20-10-119 | Shim - Rebound Rubber | A/R | 16 | £30.00 | - + |
18 | 20-10-121 | Shim - Rebound Rubber | A/R | 20 | £30.00 | - + |
19 | 119472 | Plain Washer, 3/8" | 2 | 2 | £30.00 | - + |
20 | 125594 | Nut, Nyloc, Thin. 3/8" UNF | 2 | 1 | £30.00 | - + |
- | 25-10-006 | Engine Bearer Bracket Assembly - R.H. | 1 | 3 | £30.00 | - + |
- | 25-10-007 | Engine Bearer Bracket Assembly - L.H. | 1 | 20 | £30.00 | - + |
- | 23-10-008 | Adaptor Plate | 2 | 9 | £30.00 | - + |
- | 23-10-190 | Mounting Bracket | 1 | 10 | £30.00 | - + |
- | 23-10-191 | Distance Piece | 1 | 6 | £30.00 | - + |
- | 23-10-192 | Engine Damper | 1 | 17 | £30.00 | - + |
- | UFB/106/20R | Bolt | 1 | 11 | £30.00 | - + |
- | UFB/106/28R | Bolt | 1 | 19 | £30.00 | - + |
- | 125594 | Nut | 2 | 15 | £30.00 | - + |
- | 690919 | Special Washer | 5 | 4 | £30.00 | - + |
- | 42-10-192 | Engine Washer | 1 | 2 | £30.00 | - + |
- | 48-10-009 | Fixing Plate Assembly | 2 | 6 | £30.00 | - + |
- | 123115 | Nut, Nyloc | 12 | 2 | £30.00 | - + |
- | UFS/107/7R | Setscrew | 4 | 18 | £30.00 | - + |
- | 119483 | Setscrew | 4 | 12 | £30.00 | - + |
- | UFS/105/7R | Setscrew | 4 | 11 | £30.00 | - + |
- | 119481 | Spring Washer | 4 | 3 | £30.00 | - + |
- | 119471 | Plain Washer | 4 | 6 | £30.00 | - + |
21 | 20-10-055 | Engine Rear Mounting Bracket Assembly | 1 | 5 | £30.00 | - + |
22 | 123131 | Bolt, 5/16" UNF × 1" | 4 | 3 | £30.00 | - + |
23 | 119471 | Plain Washer, 5/16" | 4 | 12 | £30.00 | - + |
24 | 123115 | Nut, Nyloc, 5/16" UNF | 4 | 16 | £30.00 | - + |
25 | 690405 | Stud. 5/16" UNC/UNF × 2 7/8" | 2 | 4 | £30.00 | - + |
26 | 20-10-165 | Distance Tube | 2 | 19 | £30.00 | - + |
27 | 119471 | Plain Washer, 5/16" | 2 | 4 | £30.00 | - + |
28 | 123115 | Nut, Nyloc, 5/16" UNF | 2 | 6 | £30.00 | - + |
29 | 20-10-164 | Engine Rear Mounting | 2 | 11 | £30.00 | - + |
- | 20--10-176 | Tightening Ring Assembly | 2 | 10 | £30.00 | - + |
- | 23-10-179 | Mounting Plate | 2 | 18 | £30.00 | - + |
30 | 20-10-166 | Shim - Engine Mounting | 2 | 7 | £30.00 | - + |
31 | 119472 | Plain Washer, 3/8" | 2 | 19 | £30.00 | - + |
32 | 123113 | Nut, Nyloc, 3/8" UNF | 2 | 8 | £30.00 | - + |
33 | 20-10-057 | Strut Assembly | 1 | 13 | £30.00 | - + |
34 | 20-10-172 | Forward Lug | 1 | 2 | £30.00 | - + |
35 | 122482 | Locknut, 5/16" UNF | 2 | 1 | £30.00 | - + |
36 | 690407 | Special Washer, 5/16" | 4 | 2 | £30.00 | - + |
37 | 20-10-173 | Distance Tube | 2 | 16 | £30.00 | - + |
38 | 20-34-118 | Rubber Bush | 4 | 5 | £30.00 | - + |
39 | 123115 | Nut, Nyloc, 5/16" UNF | 2 | 1 | £30.00 | - + |
Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
1 | 20-04-122 | Sump | 1 | 2 | £30.00 | - + |
- | 21-04-122 | Sump | 1 | 15 | £30.00 | - + |
2 | 20-04-121 | Joint - Sump | 1 | 5 | £30.00 | - + |
3 | 121841 | Locking Wire, 16 SWG | 6 ft. | 20 | £30.00 | - + |
