| Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
|---|---|---|---|---|---|---|
| 1 | 20-26-001 | Radius Arm Assembly | 4 | 17 | £30.00 | - + |
| 2 | 20-26-118 | Bush, Radius Arms | 8 | 14 | £30.00 | - + |
| 3 | 20-26-119 | Bolt, Upper Radius Arm-Frame | 2 | 20 | £30.00 | - + |
| 4 | 20-26-120 | Bolt, Lower Radius Arm-Frame | 2 | 13 | £30.00 | - + |
| 5 | 20-26-135 | Bolt, Radius Arms- Axle | 4 | 5 | £30.00 | - + |
| 6 | 690326 | Special Washer, 1/2" | 4 | 3 | £30.00 | - + |
| 7 | 119474 | Plain Washer, 1/2" | 4 | 8 | £30.00 | - + |
| 8 | 690156 | Nut, Nyloc, Thin, 1/2" UNF | 8 | 18 | £30.00 | - + |
| - | 20-26-004 | Rear Axle Cover Assembly | 1 | 5 | £30.00 | - + |
| 9 | 20-26-133 | Rear Axle Cover | 1 | 18 | £30.00 | - + |
| 10 | 20-26-134 | Pin, Swinging Link | 1 | 18 | £30.00 | - + |
| 11 | 119608 | Woodruff Key, No. 9 | 1 | 20 | £30.00 | - + |
| 12 | 20-26-139 | Swinging Link | 1 | 16 | £30.00 | - + |
| 13 | 20-26-140 | Bush, Swinging Link, Centre | 1 | 20 | £30.00 | - + |
| 14 | 690325 | Special Washer, 5/8" | 1 | 2 | £30.00 | - + |
| 15 | 125595 | Nut, Nyloc, Thin, 5/8" UNF | 1 | 16 | £30.00 | - + |
| 16 | 20-26-005 | Watts Link Assembly, Upper | 1 | 6 | £30.00 | - + |
| 17 | 20-26-006 | Watts Link Assembly, Lower | 1 | 8 | £30.00 | - + |
| 18 | 20-26-146 | Bush, Watts Links | 2 | 11 | £30.00 | - + |
| 19 | 20-26-148 | Bolt - Watts Links to Frame | 2 | 1 | £30.00 | - + |
| 20 | 690326 | Special Washer, 1/2" | 2 | 19 | £30.00 | - + |
| 21 | 690156 | Nut, Nyloc, Thin 1/2" UNF | 2 | 10 | £30.00 | - + |
| 22 | 20-26-141 | Bush, Swinging Link, Outer | 2 | 15 | £30.00 | - + |
| 23 | 20-26-147 | Bolt- Watts Links to Swinging Link | 2 | 6 | £30.00 | - + |
| 24 | 119472 | Plain Washer, 3/8" | 2 | 6 | £30.00 | - + |
| 25 | 125594 | Nut, Nyloc, Thin, 3/8" UNF | 2 | 10 | £30.00 | - + |
| 26 | 20-26-138 | Road Spring | 2 | 8 | £30.00 | - + |
| 27 | 20-26-154 | Insulating Ring | 2 | 2 | £30.00 | - + |
| 28 | 20-26-136 | Metacone Spring Insulator | 2 | 17 | £30.00 | - + |
| 29 | 20-26-137 | Retaining Plate | 2 | 19 | £30.00 | - + |
| 30 | 690157 | Bolt, 3/8" UNF × 1 3/4" | 2 | 18 | £30.00 | - + |
| 31 | 119482 | Spring Washer, 3/8" | 2 | 1 | £30.00 | - + |
| 32 | 20-26-002 | Bump Stop Bracket Assembly | 2 | 15 | £30.00 | - + |
| 33 | 125519 | Bolt, 5/16" UNF × 5/8" | 8 | 15 | £30.00 | - + |
| 34 | 119481 | Spring Washer, 5/16" | 8 | 4 | £30.00 | - + |
| 35 | 20-26-125 | Bump Stop | 2 | 11 | £30.00 | - + |
| 36 | 20-26-124 | Clamping Plate | 2 | 10 | £30.00 | - + |
| 37 | 20-26-123 | Check Strap | 2 | 14 | £30.00 | - + |
| 38 | 690019 | Nut, Nyloc, Thin, 5/16" UNF | 4 | 6 | £30.00 | - + |
| 39 | 20-26-149 | Shock Absorber and Arm - R. H. | 1 | 15 | £30.00 | - + |
| 40 | 20-26-150 | Shock Absorber and Arm - L. H. | 1 | 9 | £30.00 | - + |
| 41 | 690157 | Bolt, 3/8" UNF × 1 3/4" | 8 | 1 | £30.00 | - + |
| 42 | 119472 | Plain Washer, 3/8" | 8 | 2 | £30.00 | - + |
| 43 | 123113 | Nut, Nyloc, 3/8" UNF | 8 | 2 | £30.00 | - + |
| 44 | 20-26-155 | Link Assembly, Shock Absorbers | 2 | 2 | £30.00 | - + |
| 45 | 119473 | Plain Washer, 7/16" | 4 | 8 | £30.00 | - + |
| 46 | 690154 | Nut, Nyloc, Thin, 7/16" UNF | 4 | 3 | £30.00 | - + |
| 47 | 20-26-152 | Rear Hub - R. H. | 1 | 20 | £30.00 | - + |
| 48 | 20-26-153 | Rear Hub - L. H. | 1 | 17 | £30.00 | - + |
| 49 | 20-26-760 | Plain Washer, 7/8" | 2 | 6 | £30.00 | - + |
| 50 | 20-26-759 | Slotted Nut, 7/8" UNF | 2 | 3 | £30.00 | - + |
| 51 | 20-26-758 | Split Pin, 5/32" diam. × 1 1/2" | 2 | 9 | £30.00 | - + |
| - | 20-26-159 | Cover Plate - Upper Link | 2 | 3 | £30.00 | - + |
| - | 690517 | Screw, P. K. No. 4 × 1/4". Rd. Hd. Type A | 6 | 19 | £30.00 | - + |
| Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
|---|---|---|---|---|---|---|
| - | 20-24-001 | Steering Box Assembly | 1 | 12 | £30.00 | - + |
| - | 25-24-001 | Steering Box Assembly | 1 | 3 | £30.00 | - + |
| 1 | 20-23-111 | Steering Box Housing | 1 | 19 | £30.00 | - + |
| - | 690434 | Taper Plug, 5/16" UNF | 2 | 19 | £30.00 | - + |
| 2 | 20-24-117 | Bush | 1 | 16 | £30.00 | - + |
| 3 | 20-24-112 | Steering Rack | 1 | 12 | £30.00 | - + |
| 4 | 20-24-113 | Damper Block | 1 | 7 | £30.00 | - + |
| 5 | 20-24-114 | Spring - Damper | 1 | 1 | £30.00 | - + |
| 6 | 20-24-115 | Shim - Damper | 1 | 17 | £30.00 | - + |
| 7 | 20-24-116 | Cover | 1 | 6 | £30.00 | - + |
| 8 | 111760 | Grease Nipple. 1/8" BSP, 67 1/2 | 1 | 13 | £30.00 | - + |
| 9 | 119480 | Spring Washer, 1/4" | 2 | 2 | £30.00 | - + |
| 10 | 123128 | Setscrew, 1/4" UNC × 7/8" | 2 | 10 | £30.00 | - + |
| 11 | 20-24-126 | Locknut | 2 | 7 | £30.00 | - + |
| 12 | 20-24-127 | Tab Washer | 2 | 16 | £30.00 | - + |
| 13 | 20-24-125 | Spring - Track Rod | 2 | 4 | £30.00 | - + |
| 14 | 20-24-123 | Ball Seat | 2 | 12 | £30.00 | - + |
| 15 | 20-24-129 | Track Rod | 2 | 5 | £30.00 | - + |
| 16 | 20-24-124 | Ball End Nut | 2 | 3 | £30.00 | - + |
| 17 | 690083 | Lock Nut, 5/8" UNF | 2 | 1 | £30.00 | - + |
| 18 | 20-24-130 | Ball Joint. Track Rod End | 2 | 15 | £30.00 | - + |
| 19 | 690321 | Grease Nipple, 5/16" UNF, 67 1/2 | 2 | 11 | £30.00 | - + |
| 20 | 20-24-128 | Gaiter - Track Rod | 2 | 13 | £30.00 | - + |
| 21 | 110883 | Hose Clip | 2 | 12 | £30.00 | - + |
| - | 13489 | Copper Wire | A/R | 11 | £30.00 | - + |
| 22 | 20-24-131 | Mounting | 2 | 11 | £30.00 | - + |
| 23 | 125519 | Bolt, 5/16" UNF × 5/8" | 10 | 10 | £30.00 | - + |
| 24 | 690084 | Bolt, 5/16" UNC × 7/8" | 6 | 14 | £30.00 | - + |
| 25 | 119481 | Spring Washer, 5/16" | 16 | 2 | £30.00 | - + |
| 26 | 20-24-118 | Pinion | 1 | 17 | £30.00 | - + |
| 27 | 690054 | Taper Roller Bearing | 2 | 9 | £30.00 | - + |
| 28 | 20-24-121 | Shim - Bearing Cover, Upper | 1 | 19 | £30.00 | - + |
| 29 | 690055 | "O" Ring Seal | 1 | 18 | £30.00 | - + |
| 30 | 20-24-122 | Bearing Cover, Upper | 1 | 11 | £30.00 | - + |
| 31 | 20-24-119 | Joint - Bearing Cover, Lower | 1 | 19 | £30.00 | - + |
| 32 | 20-24-120 | Bearing Cover, Lower | 1 | 19 | £30.00 | - + |
| 33 | 119470 | Plain Washer, 1/4" | 8 | 14 | £30.00 | - + |
| 34 | 119480 | Spring Washer, 1/4" | 8 | 2 | £30.00 | - + |
| 35 | 123128 | Setscrew, 1/4" UNC × 7/8" | 8 | 3 | £30.00 | - + |
| - | 20-24-132 | Earth Bond - Steering Box to Frame | 1 | 17 | £30.00 | - + |
| 36 | 20-25-005 | Lower Tube Assmbly, Steering Column | 1 | 14 | £30.00 | - + |
| 37 | 20-25-705 | Universal Joint - Spider Assembly | 2 | 2 | £30.00 | - + |
| 38 | 20-25-137 | Support Bracket, Bulkhead | 1 | 3 | £30.00 | - + |
| - | 20-25-149 | Shim - Support Bracket | A/R | 4 | £30.00 | - + |
| 39 | 690035 | Socket Setscrew, 1/4" UNF × 7/8" | 3 | 10 | £30.00 | - + |
| 40 | 119480 | Spring Washer. 1/4" | 3 | 17 | £30.00 | - + |
| 41 | 690370 | Special Plain Washer, 1/4" | 2 | 4 | £30.00 | - + |
| 42 | 690056 | Flexible Bush | 3 | 17 | £30.00 | - + |
| 43 | 125581 | Bolt, 1/4" UNF × 1 1/8" | 2 | 13 | £30.00 | - + |
| 44 | 119480 | Spring Washer. 1/4" | 2 | 16 | £30.00 | - + |
| 45 | 119470 | Plain Washer, 1/4" | 2 | 3 | £30.00 | - + |
| 46 | 20-25-141 | Flanged Cover RH for R. H. D. LH for L. H. D. | 1 | 9 | £30.00 | - + |
| 47 | 20-25-143 | Rubber Joint | 2 | 11 | £30.00 | - + |
| - | 20-25-142 | Blanking Cover LH for R. H. D. RH for L. H. D. | 1 | 9 | £30.00 | - + |
| - | 690191 | Bolt. 2 BA × 4" | 12 | 20 | £30.00 | - + |
| - | 119496 | Plain Washer, 3/16" | 12 | 5 | £30.00 | - + |
| - | 122315 | Nut. Nyloc. 2 BA | 12 | 12 | £30.00 | - + |
| 48 | 20-25-140 | Gaiter - Column | 1 | 16 | £30.00 | - + |
| 49 | 20-25-139 | Mounting Clamp, Bulkhead | 1 | 19 | £30.00 | - + |
| 50 | 690063 | Bolt, 3/8" UNF × 3 1/2" | 1 | 17 | £30.00 | - + |
| 51 | 119472 | Plain Washer, 3/8" | 2 | 11 | £30.00 | - + |
| - | 122215 | Spacing Washer, 3/8" | 2 | 6 | £30.00 | - + |
| 52 | 123113 | Nut, Nyloc, 3/8" UNF | 1 | 19 | £30.00 | - + |
| 53 | 125589 | Socket Setscrew, 5/16" UNF × 1 1/8" - Clamp | 1 | 3 | £30.00 | - + |
| - | 119481 | Spring Washer, 5/16" | 1 | 14 | £30.00 | - + |
| - | 690371 | Special Plain Washer, 5/16" | 1 | 15 | £30.00 | - + |
| 54 | 20-25-138 | Rubber Sleeve | 1 | 7 | £30.00 | - + |
| 55 | 20-25-002 | Outer Tube Assembly, Steering Column | 1 | 13 | £30.00 | - + |
| 56 | 690367 | Circlip | 2 | 17 | £30.00 | - + |
| 57 | 123102 | Needle Roller Bearing | 2 | 13 | £30.00 | - + |
| 58 | 20-25-111 | Felt Ring | 2 | 18 | £30.00 | - + |
| 59 | 20-25-004 | Inner Tube Assembly, Steering Column | 1 | 11 | £30.00 | - + |
| 60 | 123132 | Bolt, 5/16" UNF × 1 3/8" | 2 | 8 | £30.00 | - + |
| 61 | 119481 | Spring Washer, 5/16" | 2 | 8 | £30.00 | - + |
| 62 | 125557 | Plain Nut, 5/16" UNF | 2 | 1 | £30.00 | - + |
| 63 | 20-25-112 | Top Bearing Housing | 1 | 13 | £30.00 | - + |
| 64 | 690372 | Clamp Bolt, 1/4" UNF × 2 1/4 | 1 | 15 | £30.00 | - + |
| 65 | 119470 | Plain Washer, 1/4" | 1 | 7 | £30.00 | - + |
| 66 | 123116 | Nut, Nyloc, 1/4" UNF | 1 | 4 | £30.00 | - + |
| 67 | 20-25-006 | Steering Wheel and Hub Assembly | 1 | 9 | £30.00 | - + |
| 68 | 690111 | Locating Bolt, 1/4" UNF × 1 3/8" Dull Chr.Pl. | 1 | 6 | £30.00 | - + |
| 69 | 690146 | Thackeray Spring Washer, 1/4", Cad. Pl. | 1 | 16 | £30.00 | - + |
| 70 | 690112 | Plain Nut, 1/4" UNF Dull Chr. Pl. | 1 | 11 | £30.00 | - + |
| 71 | 122070 | Snap Connector, Single | 1 | 20 | £30.00 | - + |
| 72 | 20-25-144 | Tie Plate, Steering Column Cut- out (RH for R. H. D.) ( LH for L. H. D.) | 1 | 5 | £30.00 | - + |
| - | 20-25-145 | Closing Plate, Steering Column Cut-out ( LH for R. H. D.) (RH for L. H. D.) | 1 | 8 | £30.00 | - + |
| 73 | 690037 | Bolt, 1/4" UNF × 1/2" | 8 | 1 | £30.00 | - + |
| 74 | 119480 | Spring Washer, 1/4" | 8 | 13 | £30.00 | - + |
| 75 | 125583 | Plain Nut, 1/4" UNF | 4 | 10 | £30.00 | - + |
| 76 | 20-25-150 | Contact Assembly | 1 | 1 | £30.00 | - + |
| 77 | 20-25-120 | Cantact Holder Bracket | 1 | 7 | £30.00 | - + |
| 78 | 114235 | Screw, 2 BA × 5/16", Rd. Hd. | 2 | 2 | £30.00 | - + |
| - | 119488 | Spring Washer, 3/16" | 2 | 19 | £30.00 | - + |
| 79 | 20-25-146 | Cup, Horn Push | 1 | 5 | £30.00 | - + |
| 80 | 20-25-136 | Horn Push Assembly | 1 | 1 | £30.00 | - + |
For all Parts Catalogues, Workshop Manuals and Instruction Books please follow the link to the technical publications page.
All payments should be made in UK Pounds Sterling (£) either by Cash, Cheque, Credit/Debit Card or Bank Transfer.
