| Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
|---|---|---|---|---|---|---|
| - | 20-11-001 | Clutch Assembly Complete | 1 | 11 | £30.00 | - + |
| - | 20-11-730 | Cover Assembly, Clutch | 1 | 10 | £30.00 | - + |
| - | 21-11-730 | Cover Assembly | 1 | 14 | £30.00 | - + |
| - | 21-11-731 | Driven Plate | 1 | 19 | £30.00 | - + |
| - | 21-11-733 | Separator | 1 | 15 | £30.00 | - + |
| - | 21-11-734 | Driven Plate | 1 | 13 | £30.00 | - + |
| - | 21-11-705 | Release Bearing | 1 | 12 | £30.00 | - + |
| - | 21-11-742 | Adjusting Screw | 3 | 8 | £30.00 | - + |
| - | 541004 | Locknut | 3 | 11 | £30.00 | - + |
| - | 21-11-741 | Spacer | 3 | 9 | £30.00 | - + |
| - | 21-11-160 | Spacer - Cut out | 3 | 13 | £30.00 | - + |
| - | 20-33-104 | Master Cylinder | 1 | 10 | £30.00 | - + |
| - | 20-33-105 | Slave Cylinder | 1 | 11 | £30.00 | - + |
| 1 | 20-41-122 | Bell Housing, Clutch | 1 | 13 | £30.00 | - + |
| 2 | 20-41-126 | Joint - for Inspection Cover | 1 | 16 | £30.00 | - + |
| 3 | 20-41-125 | Inspection Cover | 1 | 20 | £30.00 | - + |
| 4 | 20-41-222 | Plate - for Inspection Cover | 2 | 8 | £30.00 | - + |
| 5 | 690505 | Socket Capscrew, 1/4" UNC × 1/2" | 4 | 19 | £30.00 | - + |
| 6 | 125594 | Nut, Nyloc. Thin, 3/8" UNF | 1 | 17 | £30.00 | - + |
| 7 | 119472 | Plain Washer. 3/8" | 1 | 19 | £30.00 | - + |
| 8 | 690052 | Bolt, 3/8" UNF × 3 1/8" | 1 | 17 | £30.00 | - + |
| 9 | 20-11-151 | Fork, Clutch Operating | 1 | 11 | £30.00 | - + |
| 10 | 20-11-713 | Nut, Eyebolt | 3 | 1 | £30.00 | - + |
| 11 | 20-11-712 | Eyebolt | 3 | 13 | £30.00 | - + |
| 12 | 20-11-719 | Pin, Release Lever | 3 | 12 | £30.00 | - + |
| 13 | 20-11-716 | Cover, Clutch | 1 | 4 | £30.00 | - + |
| 14 | 20-11-723 | Retainer, Release Lever Plate | 3 | 12 | £30.00 | - + |
| 15 | 20-11-718 | Strut | 3 | 16 | £30.00 | - + |
| 16 | 20-11-721 | Anti-Rattle Spring | 3 | 8 | £30.00 | - + |
| 17 | 20-11-720 | Release Lever | 3 | 16 | £30.00 | - + |
| 18 | 20-11-717 | Pressure Plate | 1 | 1 | £30.00 | - + |
| 19 | 20-11-731 | Driven Plate Assembly | 1 | 14 | £30.00 | - + |
| - | 20-11-726 | Driven Plate | 1 | 20 | £30.00 | - + |
| 20 | 20-11-732 | Facing | 2 | 8 | £30.00 | - + |
| 21 | 20-11-728 | Rivet | 42 | 18 | £30.00 | - + |
| 22 | 20-11-722 | Plate, Release Layer | 1 | 20 | £30.00 | - + |
| 23 | 20-11-729 | Thrust Spring - Violet | 12 | 1 | £30.00 | - + |
| - | 20-11-702 | Release Bearing and Retainer Assembly | 1 | 12 | £30.00 | - + |
| 24 | 20-11-715 | Release Bearing and Cup Assembly | 1 | 7 | £30.00 | - + |
| 25 | 20-11-714 | Retainer | 2 | 4 | £30.00 | - + |
| 26 | 122097 | Bush, Oilite | 1 | 19 | £30.00 | - + |
| 27 | 20-11-152 | Distance Piece | 1 | 15 | £30.00 | - + |
| 28 | 20-41-128 | Bracket, Clutch Fork Lever | 1 | 12 | £30.00 | - + |
| - | 20-41-104 | Packing Piece - Bracket | 1 | 10 | £30.00 | - + |
| 29 | 125594 | Nut, Nyloc. Thi, 3/8" UNF | 2 | 4 | £30.00 | - + |
| 30 | 690620 | Bolt, 5/16: UNF × 1 1/4" | 2 | 19 | £30.00 | - + |
| 31 | 119471 | Plain Washer, 5/16" | 2 | 2 | £30.00 | - + |
| 32 | 123115 | Nut. Nyloc, 5/16" UNF | 2 | 1 | £30.00 | - + |
| 33 | 20-33-105 | Slave Cylinder, Clutch | 1 | 20 | £30.00 | - + |
| 34 | 20-11-155 | Retaining Plate, Slave Cylinder | 1 | 1 | £30.00 | - + |
| 35 | 123131 | Bolt, 5/16" UNF × 1" | 4 | 1 | £30.00 | - + |
| 36 | 119481 | Spring Washer, 5/16" | 4 | 17 | £30.00 | - + |
| 37 | 20-11-154 | Mounting Bracket - Slave Cylinder | 1 | 17 | £30.00 | - + |
| 38 | 110202 | Locknut, 5/16" UNF | 1 | 8 | £30.00 | - + |
| 39 | 20-11-153 | Thrust Finger | 1 | 14 | £30.00 | - + |
| 40 | 690330 | Nut, Nyloc, 1/4" UNC | 2 | 12 | £30.00 | - + |
| 41 | 690327 | Socket Grubscrew, 1/4" UNC × 3/4" | 2 | 15 | £30.00 | - + |
| 42 | 20-41-123 | Fitted Capscrew, 3/8" UNF × 1 7/8" | 2 | 19 | £30.00 | - + |
| 43 | 125594 | Nut, Nyloc, Thin, 3/8" UNF | 7 | 14 | £30.00 | - + |
| 44 | 20-41-124 | Fitted Capscrew, 3/8" UNF × 1 9/16" | 7 | 3 | £30.00 | - + |
| 45 | 20-41-127 | Ventilator | 1 | 19 | £30.00 | - + |
| 46 | 119501 | Fibre Washer, for 1/4" BSP | 1 | 1 | £30.00 | - + |
| 47 | 123115 | Nut, Nyloc, 5/16" UNF | 12 | 3 | £30.00 | - + |
| 48 | 119471 | Plain Washer, 5/16" | 12 | 17 | £30.00 | - + |
| Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
|---|---|---|---|---|---|---|
| - | 20-41-001 | Gearbox Complete | 1 | 8 | £30.00 | - + |
| - | 21-41-001 | Gearbox Complete | 1 | 5 | £30.00 | - + |
| - | 23-41-001 | Gearbox Complete | 1 | 5 | £30.00 | - + |
| - | 23-41-050 | Gearbox Complete | 1 | 7 | £30.00 | - + |
| - | 24-41-001 | Gearbox Complete | 1 | 6 | £30.00 | - + |
| - | 24-41-050 | Gearbox Complete | 1 | 10 | £30.00 | - + |
| - | 20-41-854 | Abutment Plate Assembly | 1 | 10 | £30.00 | - + |
| 1 | 20-41-121 | Gearbox Case | 1 | 9 | £30.00 | - + |
| 2 | 114163 | Drain Plug | 1 | 15 | £30.00 | - + |
| - | 114383 | Copper Washer | 1 | 16 | £30.00 | - + |
| - | 20-41-122 | Bell Housing - See Clutch | - | 13 | £30.00 | - + |
| - | 20-41-005 | Top Cover Assembly | 1 | 7 | £30.00 | - + |
| 3 | 20-41-129 | Top Cover | 1 | 13 | £30.00 | - + |
| 4 | 20-41-130 | Selector Rod - 1st and 2nd Speed | 1 | 13 | £30.00 | - + |
| 5 | 20-41-131 | Selector Rod - 3st and 4nd Speed | 1 | 19 | £30.00 | - + |
| 6 | 20-41-132 | Selector Rod - Reverse | 1 | 4 | £30.00 | - + |
| 7 | 20-41-133 | 2nd Speed Stop | 1 | 1 | £30.00 | - + |
| 8 | 20-41-134 | 3nd Speed Stop | 1 | 8 | £30.00 | - + |
| 9 | 20-41-135 | Reverse Stop | 1 | 18 | £30.00 | - + |
| 10 | 20-41-136 | Shim - For Stops | 1 set | 12 | £30.00 | - + |
| 11 | 20-41-137 | Fork - 1st and 2nd Speed | 1 | 1 | £30.00 | - + |
| 12 | 20-41-138 | Fork - 3st and 4nd Speed | 1 | 17 | £30.00 | - + |
| 13 | 20-41-139 | Reverse Selector | 1 | 3 | £30.00 | - + |
| 14 | 20-41-140 | Pin - For Reverse Selector | 1 | 1 | £30.00 | - + |
| 15 | 20-41-141 | Setscrew - For Forks | 3 | 11 | £30.00 | - + |
| 16 | 122227 | Locking Wire, Copper 1/16" diam. | 2ft. | 1 | £30.00 | - + |
| 17 | 111286 | Detent Ball, 5/16" diam. | 3 | 18 | £30.00 | - + |
| 18 | 20-41-142 | Detent Spring | 3 | 14 | £30.00 | - + |
| 19 | 29-42-143 | Detent Screw | 3 | 17 | £30.00 | - + |
| 20 | 20-41-144 | Interlock Plate | 1 | 15 | £30.00 | - + |
| 21 | 20-41-145 | Bush - For Interlock | 1 | 16 | £30.00 | - + |
| 22 | 20-41-147 | Bush - For Interlock and Reverse Stop | 1 | 1 | £30.00 | - + |
| 23 | 20-41-146 | Joint - For Bushes | 2 | 2 | £30.00 | - + |
| 24 | 20-41-148 | Spring - For Plunger | 1 | 7 | £30.00 | - + |
| 25 | 20-41-149 | Plunger - Reverse Stop | 1 | 8 | £30.00 | - + |
| 26 | 20-41-150 | Plug - Reverse Stop | 1 | 19 | £30.00 | - + |
| 27 | 114413 | Circlip, Internal, 7/8" | 1 | 11 | £30.00 | - + |
| 28 | 690331 | Socket Setscrew, 1/4" UNC × 5/8" | 8 | 1 | £30.00 | - + |
| 29 | 20-41-125 | Inspection Cover | 2 | 18 | £30.00 | - + |
| 30 | 20-41-222 | Plate - For Cover | 4 | 12 | £30.00 | - + |
| 31 | 20-41-126 | Joint - For Cover | 2 | 9 | £30.00 | - + |
| 32 | 690505 | Socket Setscrew, 1/4" UNC × 1/2" | 8 | 17 | £30.00 | - + |
| 33 | 20-41-151 | Locating Peg | 2 | 18 | £30.00 | - + |
| 34 | 20-41-152 | Change Speed Lever | 1 | 13 | £30.00 | - + |
| - | 20-41-154 | Change Speed Lever | 1 | 9 | £30.00 | - + |
| 35 | 20-41-155 | Knob - Change Speed Lever | 1 | 8 | £30.00 | - + |
| 36 | 20-41-195 | Special Locknut, 5/16" BSF | 1 | 2 | £30.00 | - + |
| 37 | 20-41-156 | Retaining Plate | 1 | 4 | £30.00 | - + |
| 38 | 20-41-157 | Shouldered Screw - For Retaining Plate | 4 | 11 | £30.00 | - + |
| 39 | 20-41-223 | Spring - For Plate | 4 | 20 | £30.00 | - + |
| 40 | 690332 | Socket Setscrew, 1/4" UNC × 3/4" | 8 | 9 | £30.00 | - + |
| 41 | 690333 | Socket Setscrew, 1/4" UNC × 1 1/2" | 4 | 20 | £30.00 | - + |
| - | 20-41-011 | Dipstick Assembly | 1 | 13 | £30.00 | - + |
| 42 | 20-41-159 | Dipstick | 1 | 7 | £30.00 | - + |
| 43 | 20-41-160 | Bush - Dispstick | 1 | 8 | £30.00 | - + |
| 44 | 20-41-161 | Cork - Dipstick | 1 | 7 | £30.00 | - + |
| 45 | 20-41-162 | Knob - Dispstick | 1 | 10 | £30.00 | - + |
| 46 | 20-41-214 | Reverse Fork | 1 | 17 | £30.00 | - + |
| 47 | 20-40-215 | Shaft - For Reverse Fork | 1 | 19 | £30.00 | - + |
| 48 | 690339 | Socket Setscrew, 1/4" UNC × 1 1/4" | 1 | 13 | £30.00 | - + |
| 49 | 690340 | Locknut, 1/4" UNC | 1 | 6 | £30.00 | - + |
| 50 | 20-41-216 | Reverse Operating Lever | 1 | 5 | £30.00 | - + |
| 51 | 20-41-217 | Bolt - For Reverse Lever | 1 | 10 | £30.00 | - + |
| 52 | 690019 | Nut, Nyloc, Thin 5/16" UNF | 1 | 7 | £30.00 | - + |
| 53 | 20-41-100 | Spring Cup - Change Speed Lever | 1 | 3 | £30.00 | - + |
| 54 | 20-41-102 | Spring - Change Speed Lever | 1 | 3 | £30.00 | - + |
| Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
|---|---|---|---|---|---|---|
| 1 | 201-41-163 | Primary Shaft | 1 | 10 | £30.00 | - + |
| 2 | 690345 | Ball Bearing | 1 | 16 | £30.00 | - + |
| 3 | 20-41-165 | Tabwasher | 1 | 1 | £30.00 | - + |
| 4 | 20-41-166 | Locknut | 1 | 11 | £30.00 | - + |
| 5 | 20-41-168 | Retaining Ring | 1 | 7 | £30.00 | - + |
| 6 | 20-41-224 | Clutch - 3rd and 4th Speed | 1 | 5 | £30.00 | - + |
| 7 | 20-41-164 | Bearing Housing | 1 | 8 | £30.00 | - + |
| 8 | 114426 | Oil Seal | 1 | 5 | £30.00 | - + |
| 9 | 20-41-169 | Cover - Primary Shaft | 1 | 14 | £30.00 | - + |
| 10 | 690334 | Socket Capscrew, 5/16" UNC × 5/8" | 6 | 10 | £30.00 | - + |
| 11 | 20-41-170 | Mainshaft | 1 | 10 | £30.00 | - + |
| - | 20-41-240 | Mainshaft | 1 | 19 | £30.00 | - + |
| - | 24-41-170 | Mainshaft | 1 | 20 | £30.00 | - + |
| - | 24-41-235 | Tab Washer | 1 | 8 | £30.00 | - + |
| - | 24-41-236 | Nut | 1 | 18 | £30.00 | - + |
| - | 24-41-031 | Adaptor Assembly | 1 | 18 | £30.00 | - + |
| - | 122487 | Filler Plug | 1 | 17 | £30.00 | - + |
| - | 24-41-239 | Oil Seal | 2 | 11 | £30.00 | - + |
| - | UCB105/30R | Bolt | 1 | 20 | £30.00 | - + |
| - | UCB105/9R | Bolt | 6 | 17 | £30.00 | - + |
| - | UCB105/7R | Setscrew | 2 | 2 | £30.00 | - + |
| - | 111902 | Washer | 9 | 11 | £30.00 | - + |
| - | 24-41-248 | Overdrive (.820 ratio) | 1 | 18 | £30.00 | - + |
| - | 24-41-701 | Mangnetic Ring | 1 | 8 | £30.00 | - + |
| - | 24-41-702 | Fibre Washer | 1 | 20 | £30.00 | - + |
| - | 125495 | Circlip | 1 | 14 | £30.00 | - + |
| - | 20-41-231 | Locking Screw | 1 | 14 | £30.00 | - + |
| - | 20-41-232 | Locking Washer | 1 | 15 | £30.00 | - + |
| 12 | 20-41-171 | Gear - 3rd Speed | 1 | 5 | £30.00 | - + |
| 13 | 20-41-224 | Clutch - 3rd and 4th Speed | 1 | 20 | £30.00 | - + |
| 14 | 20-41-168 | Retaining Ring | 1 | 9 | £30.00 | - + |
| 15 | 690335 | Needle Roller, 3 mm. | 286 | 14 | £30.00 | - + |
| 16 | 20-41-172 | Distance Piece, 3rd and 4th Speed | 2 | 14 | £30.00 | - + |
| 17 | 20-41-225 | Synchro Cone - 1st, 3rd and 4th Speed | 3 | 12 | £30.00 | - + |
| - | 20-41-225 | Synchro Cone - 3rd and 4th Speed | 2 | 1 | £30.00 | - + |
| - | 20-41-234 | Synchro Cone - 1st Speed | 1 | 3 | £30.00 | - + |
| 18 | 20-41-174 | Key - For Hub | 1 | 18 | £30.00 | - + |
| 19 | 20-41-175 | Hub - 3rd and 4th Speed Clutch | 1 | 14 | £30.00 | - + |
| 20 | 20-41-176 | Synchro Spring - 1st and 2nd Speed - Short | 3 | 19 | £30.00 | - + |
| - | 20-41-230 | Synchro Spring - 3rd and 4th Speed - Long | 3 | 12 | £30.00 | - + |
| 82090e133f48 | Note: Prior to DB4/759 all synchro cones must be serviced as assemblies. | 6 | £30.00 | - + | ||
| - | 20-41-223 | Plunger - For Synchro Spring | 6 | 20 | £30.00 | - + |
| 21 | 690388 | Ball, 9/32" diam. | 6 | 12 | £30.00 | - + |
| 22 | 20-41-244 | Saddle | 6 | 16 | £30.00 | - + |
| 23 | 20-41-178 | Sliding Clutch - 3rd and 4th Speed | 1 | 4 | £30.00 | - + |
| 24 | 20-41-226 | Gear - 2nd Speed | 1 | 15 | £30.00 | - + |
| 25 | 20-41-183 | Distance Piece - 1st and 2nd Speed | 2 | 11 | £30.00 | - + |
| 26 | 20-41-229 | Synchro Cone - 2nd Speed | 1 | 13 | £30.00 | - + |
| 27 | 20-41-184 | Key - For Hub | 2 | 16 | £30.00 | - + |
| 28 | 20-41-185 | Hub - 1st and 2nd Speed Clutch | 1 | 9 | £30.00 | - + |
| 29 | 20-41-186 | Sliding Clutch Reverse Gear - 1st and 2nd Speed | 1 | 18 | £30.00 | - + |
| 30 | 20-41-227 | Gear - 1st Speed | 1 | 5 | £30.00 | - + |
| - | 23-41-227 | Gear 1st Speed | 1 | 10 | £30.00 | - + |
| 31 | 20-41-188 | Bearning Bush - 1st Speed Gear | 1 | 17 | £30.00 | - + |
| - | 23-41-188 | Bearning Bush - 1st Speed Gear | 1 | 2 | £30.00 | - + |
| 32 | 20-41-180 | Spacing Bush | 1 | 4 | £30.00 | - + |
| 33 | 20-41-196 | Shim - for Spacing Bush | 1 set | 18 | £30.00 | - + |
| 34 | 20-41-181 | Roller Bearing | 1 | 3 | £30.00 | - + |
| 35 | 34454 | Circlip, External, 7/8" | 1 | 9 | £30.00 | - + |
| 36 | 20-41-189 | Bearing Housing | 1 | 10 | £30.00 | - + |
| 37 | 20-41-228 | Shim - for Mainshaft Bearing | 1 set | 14 | £30.00 | - + |
| 38 | 690345 | Ball Bearing | 1 | 19 | £30.00 | - + |
| 39 | 20-41-190 | Retaining Washer - Bearing | 1 | 16 | £30.00 | - + |
| - | 23-41-190 | Retaining Washer - Bearing | 1 | 18 | £30.00 | - + |
| 40 | 20-41-191 | Speedometer Gear Wheel | 1 | 11 | £30.00 | - + |
| - | 42-41-191 | Speedometer Gear Wheel | 1 | 11 | £30.00 | - + |
| 41 | 20-41-194 | Coupling Flange | 1 | 11 | £30.00 | - + |
| 42 | 20-41-192 | Retaining Washer - Flange | 1 | 19 | £30.00 | - + |
| 43 | 20-41-193 | Nut, Slotted, 7/8" UNF | 1 | 9 | £30.00 | - + |
| 44 | 119533 | Split Pin, 1/8" diam. × 1 1/2" | 1 | 10 | £30.00 | - + |
| 45 | 20-41-199 | Layshaft | 1 | 17 | £30.00 | - + |
| 46 | 20-41-200 | Cluster, Layshaft | 1 | 5 | £30.00 | - + |
| 47 | 690336 | Circlip, External, 1 3/4" | 1 | 9 | £30.00 | - + |
| 48 | 20-41-201 | Spindle, Layshaft | 1 | 17 | £30.00 | - + |
| 49 | 20-41-204 | Roller Cage | 2 | 20 | £30.00 | - + |
| - | 48-41-201 | Spindle, Layshaft | 1 | 19 | £30.00 | - + |
| - | 48-41-204 | Roller Cage | 2 | 15 | £30.00 | - + |
| 50 | 20-41-203 | Thrust Washer | 2 | 2 | £30.00 | - + |
| 51 | 690338 | Needle Thrust Bearing | 2 | 20 | £30.00 | - + |
| 52 | 20-41-205 | Front Support Bush | 1 | 20 | £30.00 | - + |
| 53 | 20-41-206 | Shim - for Front Support Bush | 1 set | 3 | £30.00 | - + |
| 54 | 690337 | Socket Setscrew, 5/16" UNF × 1/2" | 1 | 11 | £30.00 | - + |
| 55 | 20-41-202 | Rear Support Bush | 1 | 8 | £30.00 | - + |
| 56 | 20-41-208 | Reverse Shaft | 1 | 13 | £30.00 | - + |
| - | 23-41-208 | Reverse Shaft | 1 | 19 | £30.00 | - + |
| 57 | 20-41-209 | Sliding Gear - Reverse | 1 | 15 | £30.00 | - + |
| 58 | 20-41-207 | Front Bearing Bush | 1 | 15 | £30.00 | - + |
| 59 | 20-41-210 | Thrust Washer | 1 | 12 | £30.00 | - + |
| 60 | 20-41-211 | Rear Bearing Bush | 1 | 1 | £30.00 | - + |
| 61 | 20-41-212 | Shim - for Rear Bearing Bush | 1 set | 5 | £30.00 | - + |
| 62 | 20-41-213 | Distance Piece | 1 | 4 | £30.00 | - + |
| 63 | 20-41-218 | Rear Cover | 1 | 2 | £30.00 | - + |
| - | 23-41-213 | Distance Piece | 1 | 6 | £30.00 | - + |
| - | 23-41-012 | Rear Cover | 1 | 20 | £30.00 | - + |
| 64 | 20-41-219 | Bush | 1 | 13 | £30.00 | - + |
| 65 | 20-41-220 | Speedometer Pinion | 1 | 19 | £30.00 | - + |
| - | 42-41-220 | Speedometer Pinion | 1 | 17 | £30.00 | - + |
| 66 | 20-41-221 | Adaptor - Speedometer Pinion | 1 | 4 | £30.00 | - + |
| 67 | 123163 | Oil Seal - for Pinion | 1 | 2 | £30.00 | - + |
| 68 | 115757 | Oil Seal - for Coupling Flange | 1 | 2 | £30.00 | - + |
| 69 | 690341 | Socket Setscrew, 5/16" UNC × 7/8" | 6 | 16 | £30.00 | - + |
| 70 | 690342 | Socket Setscrew, 5/16" UNC × 1 1/2" | 1 | 7 | £30.00 | - + |
| 71 | 690343 | Socket Setscrew, 5/16" UNC × 2" | 1 | 18 | £30.00 | - + |
| 72 | 690344 | Socket Setscrew, 5/16" UNC × 1" | 1 | 11 | £30.00 | - + |
For all Parts Catalogues, Workshop Manuals and Instruction Books please follow the link to the technical publications page.
All payments should be made in UK Pounds Sterling (£) either by Cash, Cheque, Credit/Debit Card or Bank Transfer.
