Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
50029 | CLUTCH ASSEMBLY COMPLETE | 1 | 13 | £30.00 | - + | |
74363 | CLUTCH ASSEMBLY COMPLETE | 1 | 19 | £30.00 | - + | |
1 | 56091 | Housing, Clutch (Centre Change only) | 1 | 4 | £30.00 | - + |
2 | 51297 | Housing, Clutch (Remote Change only) | 1 | 14 | £30.00 | - + |
3 | 119482 | Washers, Spring, 3/8in. | 9 | 11 | £30.00 | - + |
4 | 119403 | Nut, Plain, 3/8in. BSF | 9 | 5 | £30.00 | - + |
5 | 51310 | Fork, Clutch Operating | 1 | 13 | £30.00 | - + |
6 | 122097 | Bush, Oilite | 1 | 18 | £30.00 | - + |
7 | 75242 | Distance Piece | 1 | 19 | £30.00 | - + |
8 | 111938 | Bolt, 3/8in. BSF | 1 | 16 | £30.00 | - + |
9 | 77537 | Distance Collar | 1 | 11 | £30.00 | - + |
10 | 119482 | Washer, Spring, 3/8in. | 1 | 7 | £30.00 | - + |
11 | 119403 | Nut, Plain, 3/8in. BSF | 1 | 10 | £30.00 | - + |
12 | 51313 | Spring, Return | 1 | 15 | £30.00 | - + |
13 | 119227 | Bolt, 5/16in. BSF | 10 | 18 | £30.00 | - + |
14 | 111902 | Washer, Thackeray, 5/16in. | 13 | 17 | £30.00 | - + |
15 | 119402 | Nut, Plain, 5/16in. BSF | 13 | 19 | £30.00 | - + |
16 | 51340 | Bush, Engaging and Selector Shafts | 3 | 20 | £30.00 | - + |
17 | 52182 | Bush, Bearing Bracket | 1 | 18 | £30.00 | - + |
18 | 51303 | Shaft, Selector | 1 | 9 | £30.00 | - + |
19 | 51304 | Fork, Selector Shaft | 1 | 10 | £30.00 | - + |
20 | 112109 | Grubscrew, Socket, 2BA | 1 | 9 | £30.00 | - + |
21 | 51301 | Lever, Selector, Shaft Engaging | 1 | 8 | £30.00 | - + |
22 | 51300 | Shaft, Engaging | 1 | 9 | £30.00 | - + |
23 | 51298 | Bracket, Bearing Engaging Shaft | 1 | 13 | £30.00 | - + |
24 | 51211 | Spring, Neutral Location | 1 | 5 | £30.00 | - + |
25 | 51210 | Plunger, Neutral Location | 1 | 3 | £30.00 | - + |
26 | 119604 | Key, Woodruff | 1 | 17 | £30.00 | - + |
27 | 51302 | Lever, Engaging Shaft Oper. | 1 | 16 | £30.00 | - + |
28 | 119472 | Washer, Plain, 3/8in. | 1 | 8 | £30.00 | - + |
29 | 119403 | Nut, Plain, 3/8in. BSF | 1 | 7 | £30.00 | - + |
30 | 119480 | Washer, Spring, 1/4in. | 2 | 16 | £30.00 | - + |
31 | 119201 | Bolt, 1/4in. BSF | 2 | 7 | £30.00 | - + |
32 | 51307 | Pin, Pivot, Selector Lever | 1 | 5 | £30.00 | - + |
33 | 112109 | Grubscrew, Socket, 2BA | 1 | 20 | £30.00 | - + |
34 | 51305 | Lever, Selector | 1 | 4 | £30.00 | - + |
35 | 52183 | Bush, Selector Lever | 1 | 5 | £30.00 | - + |
36 | 119472 | Washer, Plain, 3/8in. | 1 | 15 | £30.00 | - + |
37 | 119524 | Pin, Split, 1/16in. | 1 | 18 | £30.00 | - + |
38 | 51308 | Pin, Clevis | 1 | 15 | £30.00 | - + |
39 | 119470 | Washer, Plain, 1/4in. | 2 | 8 | £30.00 | - + |
40 | 111934 | Pin, Split, 1/16in. | 2 | 11 | £30.00 | - + |
41 | 71621 | Cover | 1 | 12 | £30.00 | - + |
42 | 51309 | Cover | 1 | 17 | £30.00 | - + |
43 | 111894 | Setscrew, 2 BA | 4 | 19 | £30.00 | - + |
45 | 74889 | Spring, Thrust, White | 9 | 2 | £30.00 | - + |
46 | 74890 | Plate, Release Lever | 1 | 7 | £30.00 | - + |
47 | 74891 | Spring, Release Lever retaining | 3 | 20 | £30.00 | - + |
48 | 74892 | Spring, Anti-Rattle | 3 | 13 | £30.00 | - + |
49 | 74893 | Nut, Eyebolt | 3 | 4 | £30.00 | - + |
50 | 74894 | Pin, Release Lever | 3 | 4 | £30.00 | - + |
51 | 74895 | Eyebolt | 3 | 9 | £30.00 | - + |
52 | 74896 | Strut | 3 | 14 | £30.00 | - + |
53 | 74897 | Release Lever | 3 | 4 | £30.00 | - + |
54 | 74848 | COVER ASSEMBLY | 1 | 7 | £30.00 | - + |
53186 | Cover | 3 | 18 | £30.00 | - + | |
55 | 74899 | Pressure Plate | 1 | 8 | £30.00 | - + |
56 | 50284 | Release Bearing & Spring Assembly | 1 | 4 | £30.00 | - + |
58 | 50286 | Spring, Retaining | 2 | 11 | £30.00 | - + |
59 | 50283 | DRIVEN PLATE ASSEMBLY | 1 | 13 | £30.00 | - + |
74904 | Facing, Package, Driven Plate | 1 | 7 | £30.00 | - + | |
60 | 119222 | Bolt, 5/16in. BSF x 1in. | 6 | 1 | £30.00 | - + |
61 | 119481 | Washer, Spring, 5/16in. | 6 | 9 | £30.00 | - + |
Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
1 | 55987 | Rod, Selector, 1st and 2nd | 1 | 3 | £30.00 | - + |
2 | 55988 | Rod, Selector, 3rd and 4th | 1 | 10 | £30.00 | - + |
3 | 55989 | Rod, Selector, Reverse | 1 | 13 | £30.00 | - + |
4 | 55986 | COVER, Top, Gearbox | 1 | 6 | £30.00 | - + |
57584 | Joint | 1 | 19 | £30.00 | - + | |
5 | 55882 | Fork, 1st and 2nd speed | 1 | 12 | £30.00 | - + |
6 | 55883 | Fork, 3rd and 4th speed | 1 | 5 | £30.00 | - + |
7 | 55885 | Setscrew, Selector Forks | 2 | 19 | £30.00 | - + |
9 | 55884 | Selector, Reverse | 1 | 7 | £30.00 | - + |
55886 | Setscrew, Reverse Selector | 1 | 17 | £30.00 | - + | |
10 | 113506 | Ball, 3/8in. dia., Cone Stop | 1 | 10 | £30.00 | - + |
11 | 57579 | Spring, Cone Stop | 1 | 10 | £30.00 | - + |
12 | 55889 | Stop, Cone | 1 | 4 | £30.00 | - + |
13 | 55892 | Ball, 5/8in. | 1 | 11 | £30.00 | - + |
14 | 55895 | Pin, Interlocking | 1 | 18 | £30.00 | - + |
15 | 122223 | Setscrew, 1/4in. Whit. | 6 | 20 | £30.00 | - + |
16 | 119480 | Washer, Spring, 1/4in. | 6 | 10 | £30.00 | - + |
17 | 56005 | COVER, Inspection | 1 | 2 | £30.00 | - + |
18 | 56006 | Gasket, Inspection Cover | 1 | 17 | £30.00 | - + |
19 | 56004 | KNOB, Gear Lever | 1 | 12 | £30.00 | - + |
20 | 56002 | Screw, Retaining, Gear Lever | 4 | 5 | £30.00 | - + |
21 | 56003 | Spring, Gear Lever Retaining Plate | 4 | 16 | £30.00 | - + |
22 | 56001 | Plate, Retaining | 1 | 17 | £30.00 | - + |
23 | 122226 | Setscrew, 5/16i. Whit. Cover Plate | 2 | 17 | £30.00 | - + |
24 | 111902 | Washer, Thackeray | 2 | 13 | £30.00 | - + |
25 | 76736 | PLate, Cover, Selector Plungers | 1 | 13 | £30.00 | - + |
26 | 76727 | Spring, Selector Plunger | 3 | 4 | £30.00 | - + |
55995 | Spring, Selector Plunger | 3 | 18 | £30.00 | - + | |
27 | 56007 | Ventilator, (Ball valve type) | 1 | 3 | £30.00 | - + |
28 | 55994 | Plunger, Selector | 3 | 10 | £30.00 | - + |
29 | 76737 | Joint, Plunger Plate | 1 | 15 | £30.00 | - + |
30 | 55975 | Gasket, Inspection Cover | 1 | 5 | £30.00 | - + |
31 | 55974 | COVER, Inspection | 1 | 20 | £30.00 | - + |
32 | 122223 | Setscrew, 1/4in. Whit. | 8 | 11 | £30.00 | - + |
33 | 119480 | Washer, Spring, 1/4in. | 8 | 7 | £30.00 | - + |
34 | 55896 | Plug, Welch | 3 | 16 | £30.00 | - + |
35 | 55897 | Plug, 1/2in. BSP | 1 | 2 | £30.00 | - + |
36 | 55898 | Washer, Fibre | 1 | 18 | £30.00 | - + |
37 | 119441 | Nut, Lock, Knob | 1 | 20 | £30.00 | - + |
73447 | Gaiter | 1 | 15 | £30.00 | - + | |
38 | 55997 | LEVER, Gearchange | 1 | 3 | £30.00 | - + |
39 | 55974 | COVER, Inspection | 1 | 12 | £30.00 | - + |
40 | 55975 | Gasket, Inspection Cover | 1 | 17 | £30.00 | - + |
41 | 55979 | DIPSTICK ASSEMBLY | 1 | 11 | £30.00 | - + |
42 | 55993 | Tube, Cone Stop | 1 | 11 | £30.00 | - + |
43 | 55991 | Stop, 1st speed | 1 | 2 | £30.00 | - + |
44 | 55879 | Stop, 2nd speed | 1 | 13 | £30.00 | - + |
45 | 55880 | Stop, 3rd speed | 1 | 16 | £30.00 | - + |
46 | 55881 | Stop, Reverse speed | 1 | 4 | £30.00 | - + |
73447 | Seal, rubber gearbox cover | 1 | 3 | £30.00 | - + | |
73511 | Clip, cover, seal | 1 | 4 | £30.00 | - + |
Ill. No. | Part No. | product name | Car Total |
Stock | Price | Quantity |
---|---|---|---|---|---|---|
1 | 55897 | Plug, 1/2in. BSP | 1 | 2 | £30.00 | - + |
2 | 55898 | Washer, Fibre | 1 | 1 | £30.00 | - + |
5 | 122223 | Setscrew, 1/4in.Whit. | 4 | 3 | £30.00 | - + |
6 | 119480 | Washer, Spring, 1/4in. | 4 | 3 | £30.00 | - + |
7 | 55974 | COVER, Inspection | 1 | 14 | £30.00 | - + |
8 | 56009 | Nut, Lock | 1 | 19 | £30.00 | - + |
9 | 56008 | Screw, Adjusting | 3 | 12 | £30.00 | - + |
10 | 55894 | Spring, Plunger | 3 | 8 | £30.00 | - + |
11 | 55893 | Plunger | 3 | 18 | £30.00 | - + |
12 | 55975 | Gasket, Inspection Cover | 1 | 13 | £30.00 | - + |
14 | 119471 | Washer, Plain, 5/16in. | 1 | 1 | £30.00 | - + |
15 | 55977 | Spring, Retaining, Oil Cap | 1 | 17 | £30.00 | - + |
16 | 55978 | Washer, Support, Retaining Spring | 1 | 8 | £30.00 | - + |
17 | 55976 | Cap, Oil Filler | 1 | 10 | £30.00 | - + |
18 | 119480 | Washer, Spring, 1/4in. | 1 | 1 | £30.00 | - + |
19 | 55887 | Screw, Locating | 1 | 18 | £30.00 | - + |
20 | 55896 | Plug, Welch | 3 | 14 | £30.00 | - + |
21 | 55874 | COVER, Top Gearbox | 1 | 20 | £30.00 | - + |
57584 | Joint, top cover | 1 | 14 | £30.00 | - + | |
22 | 55891 | Ball, 3/8in.dia. Cone Stop | 1 | 2 | £30.00 | - + |
23 | 57579 | Spring, Cone Stop | 1 | 18 | £30.00 | - + |
24 | 55889 | Cone Stop | 1 | 5 | £30.00 | - + |
25 | 55877 | Rod, Selector, Reverse | 1 | 5 | £30.00 | - + |
26 | 55884 | Fork, Selector, Reverse | 1 | 3 | £30.00 | - + |
27 | 55886 | Setscrew, Reverse Fork | 1 | 1 | £30.00 | - + |
28 | 55876 | Rod, Selector, 3rd and 4th | 1 | 7 | £30.00 | - + |
29 | 55878 | Stop, 1st speed | 1 | 15 | £30.00 | - + |
30 | 55888 | Tube, Cone Stop | 1 | 17 | £30.00 | - + |
31 | 55875 | Rod, Selector, 1st and 2nd | 1 | 17 | £30.00 | - + |
32 | 55882 | Fork, 1st and 2nd speed | 1 | 13 | £30.00 | - + |
33 | 55885 | Setscrew, Selector Forks | 2 | 10 | £30.00 | - + |
34 | 55883 | Fork, 3rd and 4th Speed | 1 | 7 | £30.00 | - + |
35 | 55880 | Stop, 3rd speed | 1 | 2 | £30.00 | - + |
36 | 55895 | Pin, Interlocking | 1 | 19 | £30.00 | - + |
37 | 55881 | Stop, Reverse | 1 | 14 | £30.00 | - + |
38 | 55879 | Stop, 2nd Speed | 1 | 2 | £30.00 | - + |
39 | 55892 | Ball, Locking, 5/8in. Diameter | 2 | 12 | £30.00 | - + |
40 | 55979 | DIPSTICK ASSEMBLY | 1 | 7 | £30.00 | - + |
For all Parts Catalogues, Workshop Manuals and Instruction Books please follow the link to the technical publications page.
All payments should be made in UK Pounds Sterling (£) either by Cash, Cheque, Credit/Debit Card or Bank Transfer.